S8-KC
PRODUCT DETAILS | |
---|---|
Manufacturer: | Kyocera Corporation |
Model name: | S8-KC |
Marketing name: | S8-KC |
Date of Certification: | 06-Oct-2020 |
GCF Reference: | 9324 |
Summary of information provided in the Certification Declaration
SUPPORTED 2G GSM | |
---|---|
GSM 900 | Yes |
GSM 1800 | Yes |
GSM 1900 | Yes |
SUPPORTED 3G WCDMA | |
WCDMA I | Yes |
WCDMA II | Yes |
WCDMA VIII | Yes |
Supports HSDPA | Category 14 |
Supports Enhanced Uplink (EUL) | Category 6 |
SUPPORTED 4G LTE FDD | |
LTE Band 1: Category | 4 |
LTE Band 2: Category | 4 |
LTE Band 3: Category | 4 |
LTE Band 4: Category | 4 |
LTE Band 8: Category | 4 |
SUPPORTED APPLICATIONS | |
Audio 3GPP release implemented | Rel-10 |
UICC/eUICC INFORMATION | |
Supports UICC | Yes |
Supports Removable UICC | Yes |