SIM8918EA
PRODUCT DETAILS | |
---|---|
Manufacturer: | SIMCom Wireless Solutions Limited |
Model name: | SIM8918EA |
Marketing name: | SIM8918EA |
Date of Certification: | 10-Feb-2025 |
GCF Reference: | 12695 |
Summary of information provided in the Certification Declaration
SUPPORTED 2G GSM | |
---|---|
GSM 850 | Yes |
GSM 900 | Yes |
GSM 1800 | Yes |
GSM 1900 | Yes |
Supports EDGE | Class 12 |
SUPPORTED 3G WCDMA | |
WCDMA I | Yes |
WCDMA II | Yes |
WCDMA V | Yes |
WCDMA VIII | Yes |
Supports HSDPA | Category 24 |
Supports Enhanced Uplink (EUL) | Category 6 |
SUPPORTED 4G LTE FDD | |
LTE Band 1 | Yes |
LTE Band 2 | Yes |
LTE Band 3 | Yes |
LTE Band 4 | Yes |
LTE Band 5 | Yes |
LTE Band 7 | Yes |
LTE Band 8 | Yes |
LTE Band 20 | Yes |
LTE Band 28 | Yes |
SUPPORTED 4G LTE TDD | |
LTE Band 38 | Yes |
LTE Band 40 | Yes |
LTE Band 41 | Yes |
SUPPORTED APPLICATIONS | |
Support OMA MMS 1.0, 1.1, 1.2 or 1.3 | Yes |
UICC/eUICC INFORMATION | |
Supports Removable UICC | Yes |