AXIUM DX4000
PRODUCT DETAILS | |
---|---|
Manufacturer: | Ingenico |
Model name: | AXIUM DX4000 |
Marketing name: | AXIUM DX4000 |
Date of Certification: | 09-Dec-2024 |
GCF Reference: | 12638 |
Summary of information provided in the Certification Declaration
SUPPORTED 2G GSM | |
---|---|
GSM 850 | Yes |
GSM 900 | Yes |
GSM 1800 | Yes |
GSM 1900 | Yes |
Supports EDGE | Class 12 |
SUPPORTED 3G WCDMA | |
WCDMA I | Yes |
WCDMA II | Yes |
WCDMA V | Yes |
WCDMA VIII | Yes |
Supports HSDPA | Category 14 |
Supports Enhanced Uplink (EUL) | Category 6 |
SUPPORTED 4G LTE FDD | |
LTE Band 1 | Yes |
LTE Band 3 | Yes |
LTE Band 5 | Yes |
LTE Band 7 | Yes |
LTE Band 8 | Yes |
LTE Band 20 | Yes |
LTE Band 28 | Yes |
SUPPORTED 4G LTE TDD | |
LTE Band 38 | Yes |
LTE Band 40 | Yes |
LTE Band 41 | Yes |
UICC/eUICC INFORMATION | |
Supports Removable UICC | Yes |