BR-150 5G Cellular Bridge
PRODUCT DETAILS | |
---|---|
Manufacturer: | Hewlett Packard Enterprise Company |
Model name: | BRG5G0150 |
Marketing name: | BR-150 5G Cellular Bridge |
Date of Certification: | 28-Oct-2024 |
GCF Reference: | 12552 |
Summary of information provided in the Certification Declaration
SUPPORTED 3G WCDMA | |
---|---|
WCDMA I | Yes |
WCDMA II | Yes |
WCDMA V | Yes |
WCDMA VIII | Yes |
Supports HSDPA | Category 24 |
Supports Enhanced Uplink (EUL) | Category 6 |
SUPPORTED 4G LTE FDD | |
LTE Band 1 | Yes |
LTE Band 2 | Yes |
LTE Band 3 | Yes |
LTE Band 4 | Yes |
LTE Band 5 | Yes |
LTE Band 7 | Yes |
LTE Band 8 | Yes |
LTE Band 12 | Yes |
LTE Band 13 | Yes |
LTE Band 14 | Yes |
LTE Band 17 | Yes |
LTE Band 18 | Yes |
LTE Band 19 | Yes |
LTE Band 20 | Yes |
LTE Band 25 | Yes |
LTE Band 26 | Yes |
LTE Band 28 | Yes |
LTE Band 28A - Category | Yes |
LTE Band 28B | Yes |
LTE Band 30 | Yes |
LTE Band 32 | Yes |
LTE Band 66 | Yes |
SUPPORTED 4G LTE TDD | |
LTE Band 34 | Yes |
LTE Band 38 | Yes |
LTE Band 39 | Yes |
LTE Band 40 | Yes |
LTE Band 41 | Yes |
LTE Band 42 | Yes |
LTE Band 43 | Yes |
LTE Band 48 | Yes |
5G FEATURES | |
5G NR (SA) | Yes |
5G EN-DC (NSA) | Yes |
5G FREQUENCY BANDS FR1 | |
n1 | Certified |
n2 | Certified |
n3 | Certified |
n5 | Certified |
n8 | Certified |
n20 | Certified |
n28 (20MHz bandwidth) | Certified |
n28 (30MHz bandwidth) | Certified |
n38 | Certified |
n40 | Certified |
n41 | Certified |
n48 | Certified |
n77 | Certified |
n78 | Certified |
n79 | Certified |
UICC/eUICC INFORMATION | |
Supports Removable UICC | Yes |