XT2437-1
PRODUCT DETAILS | |
---|---|
Manufacturer: | Motorola Mobility LLC |
Model name: | XT2437-1 |
Marketing name: | XT2437-1 |
Date of Certification: | 13-Sep-2024 |
GCF Reference: | 12505 |
Summary of information provided in the Certification Declaration
SUPPORTED 2G GSM | |
---|---|
GSM 850 | Yes |
GSM 900 | Yes |
GSM 1800 | Yes |
GSM 1900 | Yes |
Supports EDGE | Class 12 |
SUPPORTED 3G WCDMA | |
WCDMA I | Yes |
WCDMA II | Yes |
WCDMA V | Yes |
WCDMA VIII | Yes |
Supports HSDPA | Category 24 |
Supports Enhanced Uplink (EUL) | Category 6 |
E-UTRA FDD,TDD | |
4G LTE TDD | Yes |
SUPPORTED 4G LTE FDD | |
LTE Band 1 | Yes |
LTE Band 2 | Yes |
LTE Band 3 | Yes |
LTE Band 4 | Yes |
LTE Band 5 | Yes |
LTE Band 7 | Yes |
LTE Band 8 | Yes |
LTE Band 12 | Yes |
LTE Band 13 | Yes |
LTE Band 17 | Yes |
LTE Band 25 | Yes |
LTE Band 26 | Yes |
LTE Band 28 | Yes |
LTE Band 66 | Yes |
SUPPORTED 4G LTE TDD | |
LTE Band 38 | Yes |
LTE Band 40 | Yes |
LTE Band 41 | Yes |
LTE Band 42 | Yes |
5G FEATURES | |
5G NR (SA) | Yes |
5G EN-DC (NSA) | Yes |
5G FREQUENCY BANDS FR1 | |
n1 | Certified |
n2 | Certified |
n3 | Certified |
n5 | Certified |
n28 (20MHz bandwidth) | Certified |
n28 (30MHz bandwidth) | Certified |
n40 | Certified |
n66 | Certified |
n78 | Certified |
SUPPORTED APPLICATIONS | |
Audio 3GPP release implemented | Rel-13 |
Support OMA MMS 1.0, 1.1, 1.2 or 1.3 | Yes |
UICC/eUICC INFORMATION | |
Supports Removable UICC | Yes |
Supports RSP (Remote SIM Provisioning) for Consumer Device (GSMA SGP.22) | Yes |
Supports Non-Removable eUICC | Yes |