Quectel RG650V-NA
PRODUCT DETAILS | |
---|---|
Manufacturer: | Quectel Wireless Solutions Co., Ltd. |
Model name: | RG650V-NA |
Marketing name: | Quectel RG650V-NA |
Date of Certification: | 29-Aug-2024 |
GCF Reference: | 12389 |
Summary of information provided in the Certification Declaration
E-UTRA FDD,TDD | |
---|---|
4G LTE TDD | Yes |
SUPPORTED 4G LTE FDD | |
LTE Band 2 | Yes |
LTE Band 4 | Yes |
LTE Band 5 | Yes |
LTE Band 7 | Yes |
LTE Band 12 | Yes |
LTE Band 13 | Yes |
LTE Band 14 | Yes |
LTE Band 17 | Yes |
LTE Band 25 | Yes |
LTE Band 26 | Yes |
LTE Band 30 | Yes |
LTE Band 66 | Yes |
SUPPORTED 4G LTE TDD | |
LTE Band 38 | Yes |
LTE Band 41 | Yes |
LTE Band 42 | Yes |
LTE Band 43 | Yes |
LTE Band 48 | Yes |
5G FEATURES | |
5G NR (SA) | Yes |
5G EN-DC (NSA) | Yes |
5G FREQUENCY BANDS FR1 | |
n2 | Certified |
n5 | Certified |
n38 | Certified |
n41 | Certified |
n66 | Certified |
n77 | Certified |
n78 | Certified |
UICC/eUICC INFORMATION | |
Supports Removable UICC | Yes |