Nokia C02
PRODUCT DETAILS | |
---|---|
Manufacturer: | HMD Global Oy |
Model name: | TA-1460 |
Marketing name: | Nokia C02 |
Date of Certification: | 07-Apr-2023 |
GCF Reference: | 11417 |
Summary of information provided in the Certification Declaration
SUPPORTED 2G GSM | |
---|---|
GSM 850 | Yes |
GSM 900 | Yes |
GSM 1800 | Yes |
Supports EDGE | Class 12 |
SUPPORTED 3G WCDMA | |
WCDMA I | Yes |
WCDMA V | Yes |
WCDMA VIII | Yes |
Supports HSDPA | Category 24 |
Supports Enhanced Uplink (EUL) | Category 7 |
E-UTRA FDD,TDD | |
4G LTE TDD | Yes |
SUPPORTED 4G LTE FDD | |
LTE Band 1: Category | 5 |
LTE Band 3: Category | 5 |
LTE Band 7: Category | 5 |
LTE Band 8: Category | 5 |
LTE Band 20: Category | 5 |
LTE Sub-Band 28A (Lower Duplexer only): Category | 5 |
LTE Sub-Band 28B (Upper Duplexer only): Category | 5 |
SUPPORTED 4G LTE TDD | |
LTE Band 38: Category | 5 |
LTE Band 41: Category | 5 |
SUPPORTED APPLICATIONS | |
Audio 3GPP release implemented | Rel-16 |
Support OMA MMS 1.0, 1.1, 1.2 or 1.3 | Yes |
UICC/eUICC INFORMATION | |
Supports Removable UICC | Yes |