GL7611
PRODUCT DETAILS | |
---|---|
Manufacturer: | Sierra Wireless, ULC |
Model name: | GL7611 |
Marketing name: | GL7611 |
Date of Certification: | 06-Jul-2022 |
GCF Reference: | 10774 |
Summary of information provided in the Certification Declaration
SUPPORTED 3G WCDMA | |
---|---|
WCDMA II | Yes |
WCDMA V | Yes |
Supports HSDPA | Category 24 |
Supports Enhanced Uplink (EUL) | Category 6 |
SUPPORTED 4G LTE FDD | |
LTE Band 2: Category | 4 |
LTE Band 4: Category | 4 |
LTE Band 5: Category | 4 |
LTE Band 12: Category | 4 |
LTE Band 13: Category | 4 |
LTE Band 14: Category | 4 |
LTE Band 17: Category | 4 |
LTE Band 25: Category | 4 |
LTE Band 26: Category | 4 |
LTE Band 66: Category | 4 |
UICC/eUICC INFORMATION | |
Supports UICC | Yes |
Supports Removable UICC | Yes |